408 – Levelling element PA base and zinc plated steel revolving stud mm 17

Colour

Black

408 SCHEDA 1
408 500X350 BASE NERA 1
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Code Color AxB C D E
1 Franco 05/03/2024 11:07 AM Franco 05/03/2024 11:07 AM 408001INPRG3 BLACK BASE 40x10MA 40 11,5 6,5
2 Franco 05/03/2024 11:07 AM Franco 05/03/2024 11:07 AM 40801ICPRG3 CHROME BASE 40x10MA 40 11,5 6,5
3 Franco 05/03/2024 11:07 AM Franco 05/03/2024 11:07 AM 408002INPRG3 BLACK BASE 40x10MA 60 11,5 6,5
4 Franco 05/03/2024 11:07 AM Franco 05/03/2024 11:07 AM 40802ICPRG3 CHROME BASE 40x10MA 60 11,5 6,5
5 Franco 05/03/2024 11:07 AM Franco 05/03/2024 11:07 AM 408003INPRG3 BLACK BASE 50X10MA 40 13 6,5
6 Franco 05/03/2024 11:07 AM Franco 05/03/2024 11:07 AM 40803ICPRG3 CHROME BASE 50X10MA 40 13 6,5
7 Franco 05/03/2024 11:07 AM Franco 05/03/2024 11:07 AM 408004INPRG3 BLACK BASE 50X10MA 60 13 6,5
8 Franco 05/03/2024 11:07 AM Franco 05/03/2024 11:07 AM 40804ICPRG3 CHROME BASE 50X10MA 60 13 6,5
Code Color AxB C D E