313 – Washer in PE HD

Colour

Black, White

Unit of measurement

Millimeters

313 SCHEDA 1
wdt_ID Codice A B C
1 313001INRS2 11,0 5,5 1,5
2 313002INRS2 11,5 3,2 1,2
3 313003INRS2 12,0 4,5 1,5
4 313004INRS2 14,0 6,0 1,5
5 313005INRS2 15,0 5,0 1,5
6 313006NNRS2 15,0 5,5 1,5
7 313008INRS2 16,0 6,0 1,5
8 313011INRS2 22,0 10,0 2,0
9 313012INRS2 24,0 8,5 2,0
10 313013NNRS2 25,0 15,0 3,0
11 313015INRS2 19,0 7,0 2,0
12 313016NNR3 39,0 11,0 12,0
Codice A B C