
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Codice / Code | L | h | h1 | Sp. Tubo / Thicknees | Filetto / Thread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco | 11/05/2024 08:45 AM | Franco | 11/05/2024 08:45 AM | 610601BNPFR2 | 30 x 20 | 5 | 20 | 1.0 - 1.5 | M8 |
| 2 | Franco | 11/05/2024 08:45 AM | Franco | 11/05/2024 08:45 AM | 610602BNPFR2 | 30 x 20 | 5 | 20 | 1.0 - 1.5 | M10 |
| 3 | Franco | 11/05/2024 08:45 AM | Franco | 11/05/2024 08:45 AM | 610603BNPFR2 | 40 x 20 | 5 | 20 | 1.0 - 1.5 | M8 |
| 4 | Franco | 11/05/2024 08:45 AM | Franco | 11/05/2024 08:45 AM | 610604BNPFR2 | 40 x 20 | 5 | 20 | 1.0 - 1.5 | M10 |
| 5 | Franco | 11/05/2024 08:45 AM | Franco | 11/05/2024 08:45 AM | 610605BNPFR2 | 40 x 30 | 5 | 20 | 1.0 - 1.5 | M8 |
| 6 | Franco | 11/05/2024 08:45 AM | Franco | 11/05/2024 08:45 AM | 610606BNPFR2 | 40 x 30 | 5 | 20 | 1.0 - 1.5 | M10 |
| 7 | Franco | 11/05/2024 08:45 AM | Franco | 11/05/2024 08:45 AM | 610607BNPFR2 | 50 x 25 | 5 | 20 | 1.0 - 1.5 | M8 |
| 8 | Franco | 11/05/2024 08:45 AM | Franco | 11/05/2024 08:45 AM | 610608BNPFR2 | 50 x 25 | 5 | 20 | 1.0 - 1.5 | M10 |
| 9 | Franco | 11/05/2024 08:45 AM | Franco | 11/05/2024 08:45 AM | 610609BNPFR2 | 50 x 30 | 5 | 20 | 1.0 - 1.5 | M8 |
| 10 | Franco | 11/05/2024 08:45 AM | Franco | 11/05/2024 08:45 AM | 610610BNPFR2 | 50 x 30 | 5 | 20 | 1.0 - 1.5 | M10 |
| Codice / Code | L | h | h1 | Sp. Tubo / Thicknees | Filetto / Thread |

