
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Codice | d | D | H | GAS | Flange | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742001BSTC2 | 2 | 6.5 | 3 | ||
| 2 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742002BSTC2 | 2.5 | 6.5 | 3.5 | ||
| 3 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742003BSTC2 | 3 | 6.5 | 4.5 | ||
| 4 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742004BSTC2 | 3.5 | 7 | 4.5 | ||
| 5 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742005BSTC2 | 4 | 7.5 | 5 | ||
| 6 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742006BSTC2 | 4.5 | 8 | 5 | ||
| 7 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742007BSTC2 | 5 | 9 | 6 | ||
| 8 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742008BSTC2 | 5.5 | 9 | 6 | ||
| 9 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742009BSTC2 | 6 | 9.5 | 6 | ||
| 10 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742010BSTC2 | 6.5 | 10 | 7 | ||
| 11 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742011BSTC2 | 7 | 10 | 6 | ||
| 12 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742012BSTC2 | 7.5 | 10.5 | 6.5 | ||
| 13 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742013BSTC2 | 8 | 11 | 7 | ||
| 14 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742014BSTC2 | 8.5 | 11.5 | 7.5 | ||
| 15 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742015BSTC2 | 9 | 11.5 | 7.5 | 1/8'' | |
| 16 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742016BSTC2 | 9.5 | 12.5 | 7.5 | ||
| 17 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742017BSTC2 | 10 | 13 | 8.5 | ||
| 18 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742018BSTC2 | 10.5 | 13.5 | 8.5 | DN10 | |
| 19 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742019BSTC2 | 11 | 14.5 | 8.5 | ||
| 20 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742020BSTC2 | 11.5 | 14.5 | 8.5 | ||
| 21 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742021BSTC2 | 12 | 14.5 | 9 | 1/4 | |
| 22 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742022BSTC2 | 12.5 | 15.5 | 9 | ||
| 23 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742023BSTC2 | 13 | 16.5 | 9.5 | ||
| 24 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742024BSTC2 | 13.5 | 16.5 | 9.5 | ||
| 25 | Franco | 08/05/2024 12:58 AM | Franco | 08/05/2024 12:58 AM | 742025BSTC2 | 14 | 17.5 | 10 | ||
| Codice | d | D | H | GAS | Flange | 


 
	 
						 
						 
						 
	 
						 
	 
						 
						 
						