
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Codice | Ø testa | Spess. Tubo Ø | A | B | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco | 19/02/2024 03:42 PM | Franco | 19/02/2024 03:42 PM | 707001MNCL7 | 8 | 1 | 4,5 | 1,5 | |
| 2 | Franco | 19/02/2024 03:42 PM | Franco | 19/02/2024 03:42 PM | 707002MNCL7 | 10 | 1 | 5 | 2 | |
| 3 | Franco | 19/02/2024 03:42 PM | Franco | 19/02/2024 03:42 PM | 707003MNCL7 | 12 | 1 | 5 | 2 | |
| 4 | Franco | 19/02/2024 03:42 PM | Franco | 19/02/2024 03:42 PM | 707004MNCL7 | 13 | 1 | 6 | 2 | |
| 5 | Franco | 19/02/2024 03:42 PM | Franco | 19/02/2024 03:42 PM | 707005MNCL7 | 14 | 1 | 8 | 3 | |
| 6 | Franco | 19/02/2024 03:42 PM | Franco | 19/02/2024 03:42 PM | 707006MNCL7 | 16 | 1 | 8 | 3 | |
| 7 | Franco | 19/02/2024 03:42 PM | Franco | 19/02/2024 03:42 PM | 707007MNCL7 | 16 | 1,2 | 8 | 3 | |
| 8 | Franco | 19/02/2024 03:42 PM | Franco | 19/02/2024 03:42 PM | 707008MNCL7 | 16 | 1,5 | 8 | 3 | |
| 9 | Franco | 19/02/2024 03:42 PM | Franco | 19/02/2024 03:42 PM | 707009MNCL7 | 18 | 1 | 8 | 3 | |
| 10 | Franco | 19/02/2024 03:42 PM | Franco | 19/02/2024 03:42 PM | 707010MNCL7 | 18 | 1,2 | 8 | 3 | |
| Codice | Ø testa | Spess. Tubo Ø | A | B |


