707 – Smooth cap in ABS

For all smooth ABS head covers, the head size refers to the external pipe dimension.

Colour

Black

Colour on request

Brass-plated, Chrome plated, Painted, Satin-plated

Unit of measurement

Millimeters

707 SCHEDA 3d
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Cod. Ø head Pipe thickness Ø A B
1 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707001MNCL7 8 1 4,5 1,5
2 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707002MNCL7 10 1 5 2
3 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707003MNCL7 12 1 5 2
4 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707004MNCL7 13 1 6 2
5 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707005MNCL7 14 1 8 3
6 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707006MNCL7 16 1 8 3
7 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707007MNCL7 16 1,2 8 3
8 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707008MNCL7 16 1,5 8 3
9 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707009MNCL7 18 1 8 3
10 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707010MNCL7 18 1,2 8 3
11 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707011MNCL7 18 1,5 8 3
12 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707012MNCL7 19 1,2 9 3
13 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707013MNCL7 19 1,5 9 3
14 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707014MNCL7 20 1 8 3
15 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707015MNCL7 20 1,2 8 3
16 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707016MNCL7 20 1,5 8 3
17 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707017MNCL7 22 1 8 3
18 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707018MNCL7 22 1,2 8 3
19 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707019MNCL7 22 1,5 8 3
20 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707020MNCL7 22 2 8 3
21 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707021NNCL7 25 0,9÷1,2 11 4
22 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707022NNCL7 25 0,6 11 4
23 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707023MNCL7 25 1,5 11 4
24 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707024MNCL7 25 2 11 4
25 Franco 19/02/2024 03:42 PM Franco 19/02/2024 03:42 PM 707061MNCL7 25 2,5 8 4
Cod. Ø head Pipe thickness Ø A B