
| wdt_ID | Codice | AxB | C | D | E |
|---|---|---|---|---|---|
| 1 | 407020INPS3 | 80x10 MA | 20 | 15 | 4 |
| 2 | 407021INPS3 | 80x10 MA | 30 | 15 | 4 |
| 3 | 407022INPS3 | 100x10 MA | 20 | 21 | 4 |
| 4 | 407023INPS3 | 100x10 MA | 30 | 21 | 4 |
| Codice | AxB | C | D | E |
| Colour | Black |
|---|---|
| Unit of measurement | Millimeters |

| wdt_ID | Codice | AxB | C | D | E |
|---|---|---|---|---|---|
| 1 | 407020INPS3 | 80x10 MA | 20 | 15 | 4 |
| 2 | 407021INPS3 | 80x10 MA | 30 | 15 | 4 |
| 3 | 407022INPS3 | 100x10 MA | 20 | 21 | 4 |
| 4 | 407023INPS3 | 100x10 MA | 30 | 21 | 4 |
| Codice | AxB | C | D | E |
