
| wdt_ID | Cod. | Ø Ext. Pipe | Pipe Thickness | A | B |
|---|---|---|---|---|---|
| 1 | 619004NN283 | 28 | 1,2 | 40 | 10x28 |
| 2 | 619006NN283 | 30 | 1,2 | 43 | 10X28 |
| 3 | 619003NN283 | 28 | 1,2 | 40 | 10X37 |
| 4 | 619005NN283 | 30 | 1,2 | 43 | 10X37 |
| Cod. | Ø Ext. Pipe | Pipe Thickness | A | B |



| wdt_ID | Cod. | Ø Ext. Pipe | Pipe Thickness | A | B |
|---|---|---|---|---|---|
| 1 | 619004NN283 | 28 | 1,2 | 40 | 10x28 |
| 2 | 619006NN283 | 30 | 1,2 | 43 | 10X28 |
| 3 | 619003NN283 | 28 | 1,2 | 40 | 10X37 |
| 4 | 619005NN283 | 30 | 1,2 | 43 | 10X37 |
| Cod. | Ø Ext. Pipe | Pipe Thickness | A | B |

