
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Codice / Code | L | h | h1 | Spessore tubo / Tube thickness | Filetto / Thread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco | 10/05/2024 08:20 AM | Franco | 10/05/2024 08:20 AM | 608601BNPFT2 | 19 | 5 | 20 | 1.0 - 1.5 | M6 |
| 2 | Franco | 10/05/2024 08:20 AM | Franco | 10/05/2024 08:20 AM | 608602BNPFT2 | 20 | 5 | 20 | 1.0 - 1.5 | M6 |
| 3 | Franco | 10/05/2024 08:20 AM | Franco | 10/05/2024 08:20 AM | 608603BNPFT2 | 20 | 5 | 20 | 1.0 - 1.5 | M8 |
| 4 | Franco | 10/05/2024 08:20 AM | Franco | 10/05/2024 08:20 AM | 608604BNPFT2 | 25 | 5 | 20 | 1.0 - 1.5 | M6 |
| 5 | Franco | 10/05/2024 08:20 AM | Franco | 10/05/2024 08:20 AM | 608605BNPFT2 | 25 | 5 | 20 | 1.0 - 1.5 | M8 |
| 6 | Franco | 10/05/2024 08:20 AM | Franco | 10/05/2024 08:20 AM | 608606BNPFT2 | 30 | 5 | 20 | 1.0 - 1.5 | M8 |
| 7 | Franco | 10/05/2024 08:20 AM | Franco | 10/05/2024 08:20 AM | 608607BNPFT2 | 30 | 5 | 20 | 1.0 - 1.5 | M10 |
| 8 | Franco | 10/05/2024 08:20 AM | Franco | 10/05/2024 08:20 AM | 608608BNPFT2 | 32 | 5 | 20 | 1.0 - 1.5 | M8 |
| 9 | Franco | 10/05/2024 08:20 AM | Franco | 10/05/2024 08:20 AM | 608609BNPFT2 | 32 | 5 | 20 | 1.0 - 1.5 | M10 |
| 10 | Franco | 10/05/2024 08:20 AM | Franco | 10/05/2024 08:20 AM | 608610BNPFT2 | 35 | 5 | 20 | 1.0 - 1.5 | M8 |
| Codice / Code | L | h | h1 | Spessore tubo / Tube thickness | Filetto / Thread |

