
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Codice / Code | L | h | h1 | Sp. Tubo / Thickness | Filetto / Thread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco | 11/05/2024 08:04 AM | Franco | 11/05/2024 08:04 AM | 609601BNPFQ2 | 19 | 5 | 20 | 1.0 - 1.5 | M6 |
| 2 | Franco | 11/05/2024 08:04 AM | Franco | 11/05/2024 08:04 AM | 609602BNPFQ2 | 20 | 5 | 20 | 1.0 - 1.5 | M6 |
| 3 | Franco | 11/05/2024 08:04 AM | Franco | 11/05/2024 08:04 AM | 609603BNPFQ2 | 20 | 5 | 20 | 1.0 - 1.5 | M8 |
| 4 | Franco | 11/05/2024 08:04 AM | Franco | 11/05/2024 08:04 AM | 609604BNPFQ2 | 25 | 5 | 20 | 1.0 - 1.5 | M6 |
| 5 | Franco | 11/05/2024 08:04 AM | Franco | 11/05/2024 08:04 AM | 609605BNPFQ2 | 25 | 5 | 20 | 1.0 - 1.2 | M8 |
| 6 | Franco | 11/05/2024 08:04 AM | Franco | 11/05/2024 08:04 AM | 609606BNPFQ2 | 30 | 5 | 20 | 1.0 - 1.5 | M8 |
| 7 | Franco | 11/05/2024 08:04 AM | Franco | 11/05/2024 08:04 AM | 609607BNPFQ2 | 30 | 5 | 20 | 1.0 - 1.5 | M10 |
| 8 | Franco | 11/05/2024 08:04 AM | Franco | 11/05/2024 08:04 AM | 609608BNPFQ2 | 35 | 5 | 20 | 1.0 - 1.5 | M8 |
| 9 | Franco | 11/05/2024 08:04 AM | Franco | 11/05/2024 08:04 AM | 609609BNPFQ2 | 35 | 5 | 20 | 1.0 - 1.5 | M10 |
| 10 | Franco | 11/05/2024 08:04 AM | Franco | 11/05/2024 08:04 AM | 609610BNPFQ2 | 40 | 5 | 20 | 1.0 - 1.5 | M8 |
| Codice / Code | L | h | h1 | Sp. Tubo / Thickness | Filetto / Thread |

