
| wdt_ID | Codice | AxB | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | 405050INRS3 | 26X10 MA | 10 | 5 | 11,5 | CH10 |
| 2 | 405051INRS3 | 26X10 MA | 20 | 5 | 11,5 | CH10 |
| 3 | 405052INRS3 | 26X10 MA | 30 | 5 | 11,5 | CH10 |
| 4 | 405055INRS9 | 26X8 MA | 10 | 6 | 11,5 | CH10 |
| Codice | AxB | C | D | E | F |
| Colour | Black |
|---|---|
| Unit of measurement | Millimeters |

| wdt_ID | Codice | AxB | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | 405050INRS3 | 26X10 MA | 10 | 5 | 11,5 | CH10 |
| 2 | 405051INRS3 | 26X10 MA | 20 | 5 | 11,5 | CH10 |
| 3 | 405052INRS3 | 26X10 MA | 30 | 5 | 11,5 | CH10 |
| 4 | 405055INRS9 | 26X8 MA | 10 | 6 | 11,5 | CH10 |
| Codice | AxB | C | D | E | F |
