
| wdt_ID | Codice | A | B | C |
|---|---|---|---|---|
| 1 | 616001INPC1 | 15 | 7 | 15 |
| 2 | 616002INPC1 | 15 | 12 | 15 |
| 3 | 616003INPC1 | 20 | 6 | 15 |
| 4 | 616004INPC1 | 25 | 9 | 19 |
| Codice | A | B | C |
| Colour | Black |
|---|---|
| Unit of measurement | Millimeters |

| wdt_ID | Codice | A | B | C |
|---|---|---|---|---|
| 1 | 616001INPC1 | 15 | 7 | 15 |
| 2 | 616002INPC1 | 15 | 12 | 15 |
| 3 | 616003INPC1 | 20 | 6 | 15 |
| 4 | 616004INPC1 | 25 | 9 | 19 |
| Codice | A | B | C |
