
| wdt_ID | Codice/Code | Ø testa / head | A | B |
|---|---|---|---|---|
| 1 | 700007INCTS2 | 16 | 12 | 7,0 |
| 2 | 700008INCTS2 | 18 | 12 | 7,5 |
| 3 | 700001INCTS2 | 20 | 15 | 9,0 |
| 4 | 700002INCTS2 | 22 | 15 | 10,0 |
| 5 | 700003CPNCTS2 | 25 | 15 | 11,0 |
| 6 | 700009INCTS2 | 28 | 16 | 12,5 |
| 7 | 700004INCTS2 | 30 | 18 | 13,5 |
| 8 | 700005INCTS2 | 32 | 18 | 16,5 |
| 9 | 700006INCTS2 | 35 | 20 | 17,0 |
| 10 | 700010INCTS2 | 40 | 22 | 19,5 |
| 11 | 700011MPNCTS2 | 60 | 30 | 32,0 |
| Codice/Code | Ø testa / head | A | B |

