750 – Round cap ribbed in PE

For all internal finned head covers, the head dimension refers to the external pipe dimension.

 

Colour

Black

Colour on request

Grey, White

Unit of measurement

Millimeters

750 753 SCHEDA
wdt_ID Cod. Ø T A B Spess.Tubo / tube thickness
1 750001BNCPT2 10 11 3,5 1 ÷ 2
2 750002BNCPT2 12 11 3,5 1 ÷ 2
3 750003BNCPT2 13 11 4 1 ÷ 2
4 750004BNCPT2 14 11,5 5 1 ÷ 2
5 750005BNCPT2 15 13 3 1 ÷ 2
6 750006BNCPT2 16 11 5 1 ÷ 2
7 750007BNCPT2 18 11,5 5 1 ÷ 2
8 750008BNCPT2 19 11,5 5 1 ÷ 2,5
9 750009BNCPT2 20 11,5 5 1 ÷ 2,5
10 750010BNCPT2 21 11,5 5 1 ÷ 2
11 750011BNCPT2 22 11,5 5 1 ÷ 2
12 750012BNCPT2 23 11,5 5 1 ÷ 2,5
13 750013BNCPT2 24 11,5 5 1 ÷ 2,5
14 750014BNCPT2 25 11,5 5 1 ÷ 3
15 750015BNCPT2 26 11,5 5 1 ÷ 3
16 750016BNCPT2 27 11,5 5 1 ÷ 3
17 750017BNCPT2 28 11,5 5 1 ÷ 3
18 750018BNCPT2 30 11,5 5 1 ÷ 2,5
19 750019BNCPT2 32 12 5 1 ÷ 3
20 750020BNCPT2 34 11,5 5 1 ÷ 3
21 750021BNCPT2 35 11,5 5 1 ÷ 3
22 750022BNCPT2 36 11,5 5 1 ÷ 3
23 750023BNCPT2 37 11,5 5 1 ÷ 3
24 750024BNCPT2 38 11,5 5 1 ÷ 3,5
25 750025BNCPT2 40 11,5 5 1 ÷ 3
Cod. Ø T A B Spess.Tubo / tube thickness