705 – Ribbed cap in PE with chromate metal head

For all internal finned head covers, the head dimension refers to the external pipe dimension.

From Ø 20 up to Ø 80mm. We can supply with hole Ø 6mm for inserting of buffer

Colour

Black

705 SCHEDA 500X350
wdt_ID Codice Ø testa A B
1 705001INCTC2 13 8 2,0
2 705002INCTC2 14 10 2,0
3 705003INCTC2 16 10 2,5
4 705004INCTC2 18 10 2,0
5 705005INCTC2 19 10 2,0
6 705006INCTC2 20 10 3,0
7 705007INCTC2 22 11 3,0
8 705008INCTC2 25 15 3,0
9 705009INCTC2 28 15 3,0
10 705010INCTC2 30 16 3,0
11 705011INCTC2 32 16 3,0
12 705012INCTC2 35 16 3,0
13 705013INCTC2 38 16 3,0
14 705014INCTC2 40 16 3,0
15 705015INCTC2 45 16 3,0
16 705016INCTC2 50 12 3,0
17 705017INCTC2 60 12 3,0
18 705018INCTC2 80 12 3,0
Codice Ø testa A B