752 – Rectangular Ribbed cap/insert with flat head in PE

For all internal finned tips, the head size refers to the external dimension of the tube.

Colour

Black

On request

Grey, White

Unit of measurement

Millimeters

750 753 SCHEDA 1
wdt_ID Codice Testa A B Spess. Tubo
1 752001BNCPR2 20X10 11,0 3 0,8 ÷ 2
2 752002BNCPR2 20X15 11,5 5 1 ÷ 2
3 752003BNCPR2 20X16 11,5 5 1 ÷ 2
4 752004BNCPR2 25X10 11,5 3 0,8 ÷ 2
5 752005BNCPR2 25X15 11,5 5 1 ÷ 2,5
6 752006BNCPR2 25X20 11,5 3 1 ÷ 3
7 752007BNCPR2 30X10 11,5 5 1 ÷ 2
8 752008BNCPR2 30X15 11,5 5 1 ÷ 2,5
9 752009BNCPR2 30X20 11,5 5 1 ÷ 3
10 752010BNCPR2 30X25 13,5 3 1,5 ÷ 1,5
Codice Testa A B Spess. Tubo