211 – Cup for sheet holes in nylon

For all hole covers, the head dimension refers to the external dimension of the pipe.

Colour

Also available chromed on request, Black

211 DUE INSIEME SCHEDA
wdt_ID Codice Diametro foro D h Max spes. lamiera
1 741010BNCL3 4,8 6,4 5,9 1,6
2 741011BNCL3 6,4 8,0 8,0 1,6
3 741012BNCL3 8,0 9,5 8,0 1,6
4 741013BNCL3 9,5 12,0 10,0 3,2
5 741014BNCL3 11,1 13,5 10,3 3,2
6 741015BNCL3 12,7 14,6 10,3 3,2
7 741016BNCL3 12,7 14,7 14,3 6,4
8 741017BNCL3 14,3 16,7 10,3 3,2
9 741018BNCL3 15,9 18,2 10,3 3,2
10 741019BNCL3 15,9 18,2 11,5 6,4
Codice Diametro foro D h Max spes. lamiera