741 – Hole for metal plate in ABS

For all hole covers, the head dimension refers to the external dimension of the pipe.

Colour

Black

741 SCHEDA 1
wdt_ID Codice Diametro foro D H H1 Sp. lam.
1 741050BNCL7 9,5-13 16,0 13,2 2 0,8/3,2
2 741051BNCL7 11,5-14,5 18,5 12,5 2 0,8/3,2
3 741052BNCL7 15-18 21,5 12,0 2 0,8/3,2
4 741053BNCL7 18,4-22 25,3 12,7 2 0,8/3,2
5 741054BNCL7 22-27 32,5 13,7 2 0,8/3,2
6 741055BNCL7 27-33 35,0 13,5 2 0,8/3,2
7 741056BNCL7 35-40 43,3 13,1 2 0,8/3,2
8 741057BNCL7 44,5-49 52,5 13,7 2 0,8/3,2
Codice Diametro foro D H H1 Sp. lam.