511 – PA wingnut with zinc plated steel stud

Colour

Black

Unit of measurement

Millimeters

511 PERNO SCHEDA
wdt_ID Codice Dxd L H h d1
1 511001NNGGP3 84x8 MA 30 40 20 24
2 511004NNGGP3 84x10 MA 10 40 20 24
3 511002NNGGP3 84x10 MA 30 40 20 24
4 511005NNGGP3 84x10 MA 40 40 20 24
5 511006NNGGP3 84x10 MA 45 40 20 24
6 511007NNGGP3 84x12 MA 30 40 20 24
Codice Dxd L H h d1