302 – Webbed wire and cable protection in PVC

Thermoplastic Rubber on request
A= External diam.
B= Hole diam.
C= Rim diam.
E= Tot. Height
F= Rim height
H= Film

Colour

Black

Unit of measurement

Millimeters

Materiale a richiesta
302 1 SCHEDA
wdt_ID Codice NR A B C E F H
1 302008BN1 8 15 9 12 6,0 1,5 Cieco
2 302009BN1 9 16 9 13 6,0 1,5 6
3 302016BN1 16 18 9 14 7,5 1,5 5
4 302020BN1 20 26 15 20 7,5 1,0 5
5 302021BN1 21 23 14 19 5,5 2,0 7
6 302037BN1 34 17 9 13 8,0 3,0 Cieco
7 302048BN1 40 23 14 20 6,0 1,5 Cieco
8 302049BN1 43 53 35 46 11,0 2,5 Cieco
Codice NR A B C E F H